North Carolina State Wolfpack
| Years | Decal | Shell | Mask | Stripes L to R | Stripe Width |
| ?-1957-? | none | white | gray or none | red | 1/2" |
| ?-1962-1963-? | red block "S" | white | gray | red | 1/2" |
| ?-1967-1971 | red rounded "S" | white | gray | red | 1/2" |
| 1972 | white, narrow "S" | white | gray | white? | 1/2" |
| 1973-1977-? | white "S" | red | gray | white | 1/2" |
| ?-1979-1983 | white "S" w/ squared ends | red | white | white | 1/2" |
| 1984 -1985-? | white "S" w/ squared ends | red | white | white/ red/ white/ red/ white | 1/8"- 3/8"- 1/2"- 3/8" - 1/8" |
| ?-1987-1998 | red "NSC" w/ black ol. middle S larger than outside N and C | white | red | black/ red/ black | 5/16"- 1/2"- 5/16" |
| 1999 | white "NSC" w/ black ol. middle S larger than outside N and C | red | white | black/white/black | 5/16"- 1/2"- 5/16" |
| 2000-current | red N above red C both w/ white ol inlayed inside larger red S w/ black ol | white | red | red | 1/2" |
Do you have information or photos that could enhance this page? Email hopjohn@yahoo.com
NC State 1957 |
NC State 1963 |
NC State 1968 |
NC State 1972 |
NC State 1977 |
NC State 1978 |
NC State 1984 |
NC State 1998 |
NC State 1999 |
NC State 2001 |