Purdue Boilermakers
| Years | Decal | Shell | Mask | Stripes L to R | Stripe Width |
| ?-1961 | white? player's # | black | gray | gold? | 1/2" |
| 1962-1967-? | black player's # | gold | gray | black | 1/2" |
| ?-1969-? | gold P inside white football shaped oval. | gold | gray | black | 1/2" |
| ?-1973-1979 | black P, no ol | gold | gray | black | 1/2" |
| 1980 | black P, no ol | gold | black | black | 1/2" |
| 1981-1983 | black P w/ thin white ol | gold | black | white/ black/ white | 1/4"- 1/2"- 1/4" |
| 1984-1987 | black P w/ thin white ol | gold | black | black/ white/ black | 1/4"- 1/2"- 1/4" |
| 1988* | black P w/ thin white ol | gold | black | white/ black/ white | 3/8"- 1/2"- 3/8" |
| 1989-1990 | gold P w/ thin white ol | black | black | white/ gold/ white | 3/8"- 1/2"- 3/8" |
| 1991-1995* | black P w/ thin white ol | gold | black | white/ black/ white | 3/8"- 1/2"- 3/8" |
| 1996 | black, slanted P w/ thin white ol | gold | black | white/ black/ white | 3/8"- 1/2"- 3/8" |
| 1997-current | black, slanted P w/ thin white ol | gold - pale | black | black/white/ black | 1/4"- 1/2"- 1/4" |
| 2000 (special)# | black, slanted P w/ thin white ol over top red rose with green leaves and stem w/ black detail | gold - pale | black | black/ white/ black | 1/4"- 1/2"- 1/4" |
Do you have information or photos that could enhance this page? Email hopjohn@yahoo.com
Purdue 1961 |
Purdue 1967 |
Purdue 1969 |
Purdue 1978 |
Purdue 1982 |
Purdue 1985 |
Purdue 1989 |
Purdue 1995 |
Purdue 1996 |
Purdue 2000 |
Purdue Rose Bowl |