Baylor Bears
| Years | Decal | Shell | Mask | Stripes L to R | Stripe Width |
| 1956-1966* | none or white or dk green player's # | gold | gray or white | dk green | 1" |
| 1967-1968 | none | gold | gray or white | dk green | 1" |
| 1969-1971 | dark green, interlocking "BU". B above left of U. | white | gray | dk green/ yellow/ dk green | 3/4"- 1"- 3/4" |
| 1972-1978 | dark green, interlocking "BU" w/ white ol. B above left of U. | gold | gray | white/ dk green/ white | 1/8"- 1"- 1/8" |
| 1979-1988 | dark green, interlocking "BU" w/ white ol. B above left of U. | gold | black | white/ dk green/ white | 1/8"- 1"- 1/8" |
| 1989-1991,
1992-1996 |
dark green, interlocking "BU" w/ white ol. B above left of U | gold | dk green | white/ dk green/ white | 1/8"- 1"- 1/8" |
| 1992+ | none | gold | dk green | none | |
| 1993-1996 | dark green , interlocking "BU". B above left of U. | gold | dk green | none | |
| 1997-2002^ | dark green interlocking "BU" w/ white ol. B above left of U. | gold | dk green | none | |
| 2003- | dark green interlocking "BU" w/ dark green ol. B above left of U. | gold | dk.green | dk. green | 1" |
Credits:
Thanks to Jay S. for the '92 photo and some helpful
info.
Do you have information or photos that could enhance this page? Email hopjohn@yahoo.com
Baylor 1960 |
Baylor 1970 |
Baylor 1972 |
Baylor 1981 |
Baylor 1992 |
Baylor 1996 |
Baylor 1998 |
Baylor 2003 |