Kansas Jayhawks
| Years | Decal | Shell | Mask | Stripes L to R | Stripe Width |
| ?-1949-? | none | white | none | blue? | 1" |
| ?-1955-? | none | light blue | gray | none | |
| ?-1962 | white player's # | light blue | gray | none | |
| 1963 | yellow, blue, red? jayhawk with white KU on sweater. faces left on both sides of helmet | medium blue | gray | none | |
| 1964-? | white interlocked "KU" | medium blue | gray | none | |
| ?-1968 | none | navy | gray | none | |
| ?-1970-1976 | yellow, blue, red jayhawk with white "KU" on sweater w/ white ol | navy | gray | none | |
| 1977-1978 | yellow, blue, red jayhawk with white "KU" on sweater | white | gray | red/ white/ blue/ white/ red | 1/4"- 1/2"- 1"- 1/2"- 1/4" |
| 1979-1982 | yellow, blue, red jayhawk with white "KU" on sweater w/ white ol | medium blue | white | red/ white/ blue/ white/ red | 1/4"- 1/2"- 1"- 1/2"- 1/4" |
| 1983-1985-? | yellow, blue, red jayhawk with white "KU" on sweater w/ white ol | navy | white | none | |
| ?-1987-? | white "KANSAS" w/ white ol | navy | white | none? | |
| ?-around 1988-? | yellow, blue, red jayhawk with white "KU" on sweater w/ white ol | navy | navy | none | |
| ?-1990-1991-? | red "KU" w/ white ol | medium blue | red | none | |
| ?-1995-? | red "KU" w/ white ol | medium blue | red | red white/ red | 3/4"- 1"- 3/4" |
| 1997-2001 | red "KU" w/ white ol | metallic blue | red | none | |
| 2002-present | white block "KU" with red ol | navy blue | navy | red | 1" |
Do you have information or photos that could enhance this page? Email hopjohn@yahoo.com
Kansas 1949 |
Kansas 1955 |
Kansas 1962 |
Gale Sayers Kansas 1963 |
Kansas 1964 |
'69 Orange Bowl Kansas 1968 |
Kansas 1973 |
Kansas 1978 |
![]() |
![]() |
Kansas 1987 |
Kansas around 1988 |
Kansas 1991 |
Kansas 1995 |
Kansas 1998 |
Kansas 2002 |