Kansas State Wildcats
| Years | Decal | Shell | Mask | Stripes L to R | Stripe Width | Mini |
| ?-1965 | purple? players # | white | gray | purple | 1/2" | |
| 1966-? | large purple? "K" above smaller purple? "STATE" | white | gray | purple | 1/2" | |
| ?-1969-? or ?-1971-? | white wildcat head w/ purple highlights | silver | gray | purple | 1/2" | |
| ?-1972-1973 | white wildcat head w/ purple highlights | purple | gray | none | ||
| 1974 | white, purple wildcat head w/ purple ol | white | gray | purple | 1/2" | |
| 1975-? | purple "KSU" K above left of S, S above left of U | silver? | gray | purple/ white/ purple/ white/ purple | 1/4"- 3/8"- 1/2"- 3/8"- 1/4" | |
| ?-1977-? | purple "KSU" K above left of S, S above left of U all w/ thin white ol | gray? | gray | purple/ white/ purple/ white/ purple | 1/4"- 3/8"- 1/2"- 3/8"- 1/4" | |
| ?-1979-? | purple "KSU" K above left of S, S above left of U all w/ thin white ol | gray? | gray | white/ purple/ white | 1/4"- 1/2"- 1/4" | |
| ?-1982 | purple "KSU" K above left of S, S above left of U all w/ thin white ol | gray | purple | ?- purple- ? | ?- 1/2"- ? | |
| 1983-1985-?* | purple "KSU" K above left of S, S above left of U all w/ thin white ol | gray | purple | purple/ gray/ white/ gray/ purple | 3/8"- 1/8"- 1/2"- 1/8"- 3/8" | |
| ?-1991-current | purple abstract wildcat head design | metallic silver blue | gray | purple/ white/ purpl | 3/8"- 1/2"- 3/8" |
Do you have information or photos that could enhance this page? Email hopjohn@yahoo.com
Kansas State 1965 |
Kansas State 1966 |
Kansas State '69 or '71 |
Kansas State 1973 |
Kansas State 1974 |
Kansas State 1975 |
Kansas State 1979 |
Kansas State 1982 |
Kansas State 1983 |
Kansas State 1998 |