Syracuse Orangemen
| Years | Decal | Shell | Mask | Stripes L to R | Stripe Width | Mini |
| ?-1956-1957-? | none | orange | gray | black | 1/2" | |
| ?-1959-1961-? | black player's # near the rear of helmet | orange | gray | black | 1/2" | |
| ?-1965-1971-? | black player's # | orange | gray | black | 1/2" | |
| ?-1976-? | orange SU inside blue oval. S slightly above left of U | white | gray? | blue/ orange/ blue | 1/4"- 1/2"- 1/4" | |
| ?-1997-current | none | orange | navy | navy/ white/ navy | 3/8"- 1/2"- 3/8" | RR, S |
Do you have information or photos that could enhance this page? Email hopjohn@yahoo.com
Syracuse 1957 |
Syracuse 1959 |
Syracuse 1965 |
Syracuse 1976 |
Syracuse 1997 |