Wyoming Cowboys
| Years | Decal | Shell | Mask | Stripes L to R | Stripe Width | Mini |
| ?-1962-? | brown? "W" | white | gray | none | ||
| ?-1965-1972 | brown cowboy atop wild horse | white | gray | none | ||
| 1973-1974 | brown cowboy atop wild horse | white | gray | brown | 1/2" | |
| 1975-1976 | white cowboy atop wild horse | brown | gray | none | ||
| 1977-1980 | brown cowboy atop wild horse all w/ white ol | gold | white | brown/ white/ brown | 3/8"- 1/2"- 3/8" | |
| 1981-1985* | brown cowboy atop wild horse all w/ yellow ol. | white | yellow | brown/ yellow/ brown | 3/8"- 1/2"- 3/8" | T |
| 1986 | brown cowboy atop wild horse all w/ yellow "100" inside horse all w/ yellow ol. | white | yellow | brown/ yellow/ brown | 3/8"- 1/2"- 3/8" | |
| 1987-1988* | brown cowboy atop wild horse all w/ yellow ol. | white | yellow | brown/ yellow/ brown | 3/8"- 1/2" 3/8" | |
| 1989 | brown cowboy atop wild horse all w/ yellow ol. | white | brown | brown/ yellow/ brown | 3/8"- 1/2"- 3/8" | |
| 1990 | brown cowboy atop wild horse w/ yellow "1990"inside horse all w/ yellow ol. | white | brown | brown? | 1/2" | |
| 1991-1996 | brown cowboy atop wild horse all w/ yellow ol. | white | brown | brown/ yellow/ brown | 1/4"- 1/2"- 1/4" | T |
| 1997 | brown cowboy atop wild horse, no outline | white | brown | none | T | |
| 1998-1999 | brown cowboy atop wild horse all, w/ thin yellow outline | white | brown | none | S, T | |
| 2000# | brown cowboy atop wild horse all, w/ thin gold outline | white | browm | none | S |
Do you have information or photos that could enhance this page? Email hopjohn@yahoo.com
Wyoming 1962
Wyoming 1968 |
Wyoming 1975 |
Wyoming around 1979 |
Wyoming around 1984 |
Wyoming 1996 |
Wyoming 1997 |
Wyoming 1998 |
Wyoming 2000 |