| Years | Decal | Shell | Mask | Stripes L to R | Stripe Width | Mini |
| ?-1970-? | none? | red | gray | black? | 1/2" | |
| ?-1974-1976 | blue UA, U super imposed on A, all with red ol | white | gray? | none | ||
| 1977-1979 | forward slanting navy A w/ white ol & deep white drop shadow. decal is mirrored | red | gray | none | ||
| 1980 | navy A w/ white ol | red | gray | none | ||
| 1981-1982 | squatty red A w/ thin white, thick navy ol | white | navy | navy/ white/ red/ white/ navy | 3/8"- 1/8"- 3/8"- 1/8"- 3/8" | |
| 1983-1989 | squatty red A w/ thin white, thin navy ol | white | navy | navy/ white/ red | 3/8"- 3/8"- 3/8" | |
| 1990-present | thin red A w/ white, navy ol | white | navy | navy/ white/ red | 3/8"- 3/8"- 3/8" | RR, S |
Do you have information or photos that could enhance this page? Email hopjohn@yahoo.com
Arizona 1970 |
Arizona 1976 |
Arizona 1979 |
Arizona 1980 |
Arizona 1982 |
Arizona 1983 |
Arizona 1997 |