| Years | Decal | Shell | Mask | Stripes L to R | Stripe Width |
| ?-1970-? | dark yellow? player's number | yellow? | gray | burgundy | 1" |
| ?-1974-? | burgundy? player's number | yellow? | gray | burgundy | 1" |
| ?-1977-1979 | burgundy ASU inside clear and burgundy sun design | sunflower gold | gray | burgundy | 1" |
| 1980-1985 | burgundy, white, clear, big eyed Sun Devil w/ white ol | sunflower gold | white | burgundy/ white/ burgundy/ white/ burgundy | 1/2"- 5/8"- 1"- 5/8"- 1/2" |
| 1986-1991 | burgundy, white, clear, small eyed Sun Devil w/ white ol | sunflower gold | white | burgundy/ white/ burgundy/ white/ burgundy | 1/2"- 5/8"- 1"- 5/8"- 1/2" |
| 1992-1995 | burgundy, white, clear, small eyed Sun Devil w/ white ol | sunflower gold | white | burgundy | 1" |
| 1996-10/11/2003 | burgundy, white, clear, small eyed Sun Devil w/ white ol | sunflower gold | burgundy | burgundy | 1" |
| 10/18/2003- current | burgundy, white, clear, small eyed Sun Devil w/ white ol | sunflower gold | burgundy | burgundy | angled fade |
Arizona St 1970 |
Arizona St 1974 |
Arizona St around 1978 |
Arizona St around 1982 |
Arizona St around 1988 |
Arizona St around 1993 |
Arizona St around 1997 |
Arizona St 2003 |