| Years | Decal | Shell | Mask | Stripes L to R | Stripe Width | Mini |
| ?-1968-? | green "UO" in yellow? oval | green | gray | none? | ||
| ?-1970-? | yellow, interlocking UO. U above left of O | dark green | gray | none | ||
| ?-1975-? | none | yellow | gray | green?/ white/ green? | 3/8"- 1/2"- 3/8" | |
| ?-1977 | green interlocking UO. U above left of O | yellow | gray | green/ white/ green | 3/8"- 1/2"- 3/8" | |
| 1978-1983 | green, interlocking UO. U above left of O | yellow | yellow | green/ white/ green | 3/8"- 1/2"- 3/8" | |
| 1984-1994 | green, interlocking UO w/ white ol. U above left of O | yellow | yellow | green/ white/ green | 3/8"- 1/2"- 3/8" | |
| 1995 | green, interlocking UO w/ white ol. U above left of O | yellow | green | none | ||
| 1996-1998 | green, interlocking UO w/ black ol. U above left of O | yellow | green | none | S | |
| 1999-current | yellow O | metallic green | green? | none | S |
Do you have information or photos that could enhance this page? Email hopjohn@yahoo.com
Oregon 1968 |
Oregon around 1970 |
Oregon 1975 |
Oregon 1977 |
Oregon around 1980 |
Oregon mid eighties |
Oregon 1995 |
Oregon around 1997 |
Oregon 1999 |