Kentucky Wildcats
| Years | Decal | Shell | Mask | Stripes L to R | Stripe Width | Mini |
| ?-about 1950-? | none | white | none | blue? | 1/2" | |
| ?-1958-? | blue? player's # | white | gray | blue? | 1/2" | |
| ?-1965-? | white wildcat? | blue | gray | white | 1/2" | |
| ?-1967-? | white player's # | blue | gray | white | 1/2" | |
| ?-1970-? | none | white | gray | blue/ white/ blue | 3/8"-1/2"- 3/8" | |
| ?-1975-1982 | blue K | white | gray | blue/ white/ blue | 7/16"- 1/2"- 7/16" | |
| 1983-1989 | blue K | white | blue | blue/ white/ blue | 7/16"- 1/2"- 7/16" | |
| 1990-1991 | blue K | white | blue | blue | 1/2" | |
| 1992-1996* | blue K w/ white, black ol | white | black | black/ blue/ black | 1/4"- 1/2"- 1/4" | RR |
| 1997- present | blue UK w/ white, blue outline. U above left of K | white | white | blue/ white/ blue/ white/ blue | 1/4"- 1/4"- 1/2"- 1/4"- 1/4" | S |
| 2001-present# | white UK w/ blue, white outline. U above left of K | metallic blue | white | none |
Do you have information or photos that could enhance this page? Email hopjohn@yahoo.com
Bob Gain Kentucky around 1950 |
Rodger Bird Kentucky 1965** |
Kentucky 1967 |
Kentucky 1975 |
Kentucky 1985 |
Kentucky 1995 |
Kentucky 2000 |
Kentucky 2001 |